
Cuplă rapidă bile FE, mamă PPV3 AGM
Cuplă rapidă hidraulică cu zăvorâre pe bile, partea mamă cu filet exterior metric și supapă pe con. Mufa care se înșurubează direct în orificiul echipamentului, fără niplu intermediar. Filetul exterior intră în orificiul metric al blocului sau al distribuitorului, iar mufa primește cepurile standardului cu bile.
Montajul direct scutește o îmbinare pe traseu. Variante pe filetele metrice uzuale.
Variante disponibile
| Cod produs | Filet exterior | ø | øT | CH2 | CH3 | øE | L1 | L2 | L3 | U.M. | Preț | Cant. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPV3 AGM 14/13 | 14 x 1.5 | 13 | 08L | 30 | 30 | 38 | 103 | 69 | 56 | buc. | 87.84 RON | ||
| PPV3 AGM 16/13 | 16 x 1.5 | 13 | 10L | 30 | 30 | 38 | 105 | 70 | 57 | buc. | 87.84 RON | ||
| PPV3 AGM 18/13 | 18 x 1.5 | 13 | 12L | 30 | 30 | 38 | 105 | 70 | 57 | buc. | 87.84 RON | ||
| PPV3 AGM 20/13 | 20 x 1.5 | 13 | 12S | 30 | 30 | 38 | 107 | 71 | 58 | buc | 92.67 RON | ||
| PPV3 AGM 22/13 | 22 x 1.5 | 13 | 15L | 30 | 30 | 38 | 107 | 71 | 58 | buc. | 87.84 RON | ||
| PPV3 AGM 22S/13 | 22 x 1.5 | 13 | 14S | - | - | - | - | - | - | buc. | 64.38 RON | ||
| PPV3 AGM 24/13 | 24 x 1.5 | 13 | 16S | 30 | 30 | 38 | 111 | 73 | 60 | buc. | 87.84 RON | ||
| PPV3 AGM 26/13 | 26 x 1.5 | 13 | 18L | 30 | 30 | 38 | 107 | 71 | 58 | buc. | 87.84 RON | ||
| PPV3 AGM 30/20 | 30 x 2 | 20 | 22L | 36 | 36 | 46 | 132 | 93.3 | 66 | buc. | 480.41 RON | ||
| PPV3 AGM 30S/20 | 30 x 2 | 20 | 20S | 36 | 36 | 46 | 136 | 95.3 | 68 | buc. | 434.82 RON | ||
| PPV3 AGM 30/25 | 30 x 2 | 25 | 22L | 41 | 41 | 54 | 132 | 94.5 | 71 | buc. | 391.76 RON | ||
| PPV3 AGM 36/25 | 36 x 2 | 25 | 28L | 41 | 41 | 54 | 132 | 94.5 | 71 | buc. | 404.84 RON | ||
| PPV3 AGM 30S/25 | 30 x 2 | 25 | 20S | 41 | 41 | 54 | 136 | 96.5 | 73 | buc. | 391.76 RON | ||
| PPV3 AGM 36S/25 | 36 x 2 | 25 | 25S | 41 | 41 | 54 | 140 | 98.5 | 75 | buc. | 395.52 RON | ||
| PPV3 AGM 45/25 | 45 x 2 | 25 | 35L | 46 | 46 | 54 | 136 | 96.5 | 73 | buc. | 421.72 RON | ||
| PPV3 AGM 42/25 | 42 x 2 | 25 | 30S | 46 | 46 | 54 | 144 | 100.5 | 77 | buc | 421.72 RON |
