
Adaptor L cu olandeză fixă TN119
Cot la 90 de grade cu piuliță olandeză fixă la un capăt și capăt de țeavă cu con de 24 de grade la celălalt. Se strânge cu olandeza pe conul piesei pereche și întoarce linia în unghi drept.
Olandeza se strânge pe capătul conic fix al aparatului sau al altui racord, fără a roti corpul cotului, iar țeava se prinde pe capătul opus cu inelul tăietor. Cotul se orientează în direcția dorită înainte de strângerea finală a olandezei.
Douăzeci de variante, cu olandeze de la 12 x 1,5, la presiuni nominale de la 160 la 630 bar.
Variante disponibile
| Cod produs | PN | øF1 | øD1 | L | L1 | L2 | CH1 | CH2 | U.M. | Preț | Cant. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TN119-06L 12 | 315 | 12 x 1.5 | 6 | 27 | 12 | 26 | 14 | 12 | buc. | 32.41 RON | ||
| TN119-08L 14 | 315 | 14 x 1.5 | 8 | 29 | 14 | 27.5 | 17 | 12 | buc. | 31.77 RON | ||
| TN119-10L 16 | 315 | 16 x 1.5 | 10 | 30 | 15 | 29 | 19 | 14 | buc. | 35.08 RON | ||
| TN119-12L 18 | 315 | 18 x 1.5 | 12 | 32 | 17 | 29.5 | 22 | 17 | buc. | 43.60 RON | ||
| TN119-15L 22 | 315 | 22 x 1.5 | 15 | 36 | 21 | 32.5 | 27 | 19 | buc. | 50.51 RON | ||
| TN119-18L 26 | 315 | 26 x 1.5 | 18 | 40 | 23.5 | 35.5 | 32 | 24 | buc. | 69.86 RON | ||
| TN119-22L 30 | 160 | 30 x 2 | 22 | 44 | 27.5 | 38.5 | 36 | 27 | buc. | 97.86 RON | ||
| TN119-28L 36 | 160 | 36 x 2 | 28 | 47 | 30.5 | 41.5 | 41 | 36 | buc. | 181.45 RON | ||
| TN119-35L 45 | 160 | 45 x 2 | 35 | 56 | 34.5 | 51 | 50 | 41 | buc. | 237.74 RON | ||
| TN119-42L 52 | 160 | 52 x 2 | 42 | 63 | 40 | 60 | 60 | 50 | buc. | 327.57 RON | ||
| TN119-06S 14 | 630 | 14 x 1.5 | 6 | 31 | 16 | 27 | 17 | 12 | buc. | 36.35 RON | ||
| TN119-08S 16 | 630 | 16 x 1.5 | 8 | 32 | 17 | 27.5 | 19 | 14 | buc. | 40.76 RON | ||
| TN119-10S 18 | 630 | 18 x 1.5 | 10 | 34 | 17.5 | 30 | 22 | 17 | buc. | 46.26 RON | ||
| TN119-12S 20 | 630 | 20 x 1.5 | 12 | 38 | 21.5 | 31 | 24 | 17 | buc. | 49.26 RON | ||
| TN119-14S 22 | 630 | 22 x 1.5 | 14 | 40 | 22 | 35 | 27 | 19 | buc. | 73.62 RON | ||
| TN119-16S 24 | 400 | 24 x 1.5 | 16 | 43 | 24.5 | 36.5 | 30 | 24 | buc. | 71.43 RON | ||
| TN119-20S 30 | 400 | 30 x 2 | 20 | 48 | 26.5 | 44.5 | 36 | 27 | buc. | 108.09 RON | ||
| TN119-25S 36 | 400 | 36 x 2 | 25 | 54 | 30 | 50 | 46 | 36 | buc. | 164.58 RON | ||
| TN119-30S 42 | 400 | 42 x 2 | 30 | 62 | 35.5 | 55 | 50 | 41 | buc. | 239.78 RON | ||
| TN119-38S 52 | 315 | 52 x 2 | 38 | 72 | 41 | 64.5 | 60 | 50 | buc. | 352.28 RON |
