
Adaptor L pentru țeavă TN99
Cot la 90 de grade pentru țevi metrice, cu capete cu con de 24 de grade la ambele capete. Schimbă direcția unei linii de țeavă fără îndoirea țevii. Fiecare capăt primește țeava lui cu inel tăietor și piuliță, iar cotul preia unghiul drept.
Acolo unde raza de îndoire a țevii nu încape sau scula de îndoit nu ajunge, cotul rezolvă schimbarea de direcție din două îmbinări. Douăzeci și două de variante, cu capete de la 8 x 1, la presiuni nominale de la 100 la 630 bar.
Variante disponibile
| Cod produs | PN | ød1 | L | L1 | CH1 | CH2 | U.M. | Preț | Cant. | |
|---|---|---|---|---|---|---|---|---|---|---|
| TN94-04LLM 8x1 | 100 | 8x1 | 21 | 9.5 | 10 | 9 | buc | 30.62 RON | ||
| TN99-06LL 10 | 100 | 10 x 1 | 21 | 9.5 | 12 | 9 | buc. | 29.28 RON | ||
| TN99-06L 12 | 315 | 12 x 1.5 | 27 | 12 | 14 | 12 | buc. | 23.77 RON | ||
| TN99-08L 14 | 315 | 14 x 1.5 | 29 | 14 | 17 | 12 | buc. | 25.50 RON | ||
| TN99-10L 16 | 315 | 16 x 1.5 | 30 | 15 | 19 | 14 | buc. | 26.12 RON | ||
| TN99-12L 18 | 315 | 18 x 1.5 | 32 | 17 | 22 | 17 | buc. | 30.52 RON | ||
| TN99-15L 22 | 315 | 22 x 1.5 | 36 | 21 | 27 | 19 | buc. | 41.70 RON | ||
| TN99-18L 26 | 315 | 26 x 1.5 | 40 | 23.5 | 32 | 24 | buc. | 51.29 RON | ||
| TN99-22L 30 | 160 | 30 x 2 | 44 | 27.5 | 36 | 27 | buc. | 73.31 RON | ||
| TN99-28L 36 | 160 | 36 x 2 | 47 | 30.5 | 41 | 36 | buc. | 112.66 RON | ||
| TN99-35L 45 | 160 | 45 x 2 | 56 | 34.5 | 50 | 41 | buc. | 170.87 RON | ||
| TN99-42L 52 | 160 | 52 x 2 | 63 | 40 | 60 | 50 | buc. | 238.83 RON | ||
| TN99-06S 14 | 630 | 14 x 1.5 | 31 | 16 | 17 | 12 | buc. | 28.15 RON | ||
| TN99-08S 16 | 630 | 16 x 1.5 | 32 | 17 | 19 | 14 | buc. | 29.74 RON | ||
| TN99-10S 18 | 630 | 18 x 1.5 | 34 | 17.5 | 22 | 17 | buc. | 33.34 RON | ||
| TN99-12S 20 | 630 | 20 x 1.5 | 38 | 21.5 | 24 | 17 | buc. | 37.15 RON | ||
| TN99-14S 22 | 630 | 22 x 1.5 | 40 | 22 | 27 | 19 | buc. | 64.20 RON | ||
| TN99-16S 24 | 400 | 24 x 1.5 | 43 | 24.5 | 30 | 24 | buc. | 52.54 RON | ||
| TN99-20S 30 | 400 | 30 x 2 | 48 | 26.5 | 36 | 27 | buc. | 72.06 RON | ||
| TN99-25S 36 | 400 | 36 x 2 | 54 | 30 | 46 | 36 | buc. | 116.26 RON | ||
| TN99-30S 42 | 400 | 42 x 2 | 62 | 35.5 | 50 | 41 | buc. | 172.30 RON | ||
| TN99-38S 52 | 315 | 52 x 2 | 72 | 41 | 60 | 60 | buc. | 244.65 RON |
